
The arch fender is a V-type arch fender that has been optimised for increased energy absorption compared to traditional arch fenders.
Fendercare Marine can offer arch fenders as either a single element or as part of a complete fender system. They are particularly useful for vessels with high allowable hull pressures and where mounting space is limited.
Features of arch fenders:
- Single, rubber faced unit
- Fully compatible with UHMW-PE face pads
- Integrate easily with steel panels
- Available in a variety of sizes
Benefits of arch fenders:
- Simple design allows for easy installation
- Absorbs more energy than traditional arch fenders to help protect assets
- High durability reduces maintenance operations and implicit costs
- Long-lasting materials provide extended product life thereby providing return on investment
- Able to withstand extreme environmental conditions
- Standard and bespoke dimensions and configurations available to suit all requirements
- Ideal for situations where mounting space is restricted
- Suitable for multiple marine applications including berths, harbours and general cargo
Specifications:
Model | H | W | V | E | F | T | C x D | Bolt size |
250 | 250 | 500 | 410 | 164 | 160 | 20.5 | 32 x 64 | M27 |
300 | 300 | 600 | 490 | 225 | 195 | 24 | 35 x 70 | M30 |
400 | 400 | 800 | 670 | 300 | 260 | 30 | 41 x 82 | M36 |
500 | 500 | 1000 | 840 | 375 | 325 | 33 | 47 x 94 | M42 |
600 | 600 | 1200 | 1010 | 450 | 390 | 36 | 50 x 100 | M48 |
800 | 800 | 1600 | 1340 | 600 | 520 | 45 | 68 x 136 | M64 |
1000 | 1000 | 2000 | 1680 | 750 | 650 | 60 | 68 X 136 | M64 |
L = 1m:
Model | R | N x S |
250 | 130 | 1 x 865 |
300 | 140 | 1 x 870 |
400 | 150 | 1 x 900 |
500 | 160 | 1 x 930 |
600 | 170 | 1 x 960 |
800 | 180 | 1 x 1040 |
1000 | 200 | 1 x 1100 |
L = 1.5M:
Model | R | N x S |
250 | 133 | 2 x 680 |
300 | 140 | 2 x 685 |
400 | 150 | 2 x 700 |
500 | 160 | 2 x 715 |
600 | 170 | 2 x 730 |
800 | 180 | 2 x 770 |
1000 | 200 | 2 x 800 |
L = 2M:
Model | R | N x S |
250 | 133 | 3 x 620 |
300 | 138 | 3 x 625 |
400 | 148 | 3 x 635 |
500 | 158 | 3 x 645 |
600 | 168 | 3 x 655 |
800 | 180 | 3 x 680 |
1000 | 200 | 3 x 700 |
L = 2.5M:
Model | R | N x S |
250 | 128 | 3 x 790 |
300 | 140 | 3 x 790 |
400 | 150 | 3 x 800 |
500 | 160 | 3 x 810 |
600 | 170 | 3 x 820 |
800 | 183 | 3 x 845 |
1000 | - | - |
L = 3M:
Model | R | N x S |
250 | 133 | 4 x 715 |
300 | 145 | 4 x 715 |
400 | 150 | 4 x 725 |
500 | 165 | 4 x 730 |
600 | 170 | 4 x 740 |
800 | 180 | 4 x 760 |
1000 | - | - |
L = 3.5M:
Model | R | N x S |
250 | 130 | 5 x 673 |
300 | 140 | 5 x 674 |
400 | 150 | 5 x 680 |
500 | 160 | 5 x 686 |
600 | 170 | 5 x 692 |
800 | - | - |
1000 | - | - |
Performance statistics:
Rubber grade -G4:
Model | R (kN) | E (kN-m) | Weight (kg) |
250 | 265 | 27.8 | 87.5 |
300 | 318 | 40.2 | 125 |
400 | 423 | 71.5 | 205 |
500 | 529 | 111 | 325 |
600 | 634 | 160 | 480 |
800 | 847 | 284 | 875 |
1000 | 1058 | 445 | 1400 |
Rubber grade -G3:
Model | R (kN) | E (kN-m) | Weight (kg) |
250 | 203 | 21.4 | 87.5 |
300 | 244 | 30.4 | 125 |
400 | 325 | 54.9 | 205 |
500 | 407 | 86.0 | 325 |
600 | 488 | 124 | 480 |
800 | 651 | 219 | 875 |
1000 | 813 | 342 | 1400 |
Rubber grade -G2:
Model | R (kN) | E (kN-m) | Weight (kg) |
250 | 169 | 17.7 | 87.5 |
300 | 201 | 24.5 | 125 |
400 | 270 | 45.1 | 205 |
500 | 337 | 70.6 | 325 |
600 | 404 | 102 | 480 |
800 | 539 | 181 | 875 |
1000 | 675 | 283 | 1400 |
Rubber grade -G1:
Model | R (kN) | E (kN-m) | Weight (kg) |
250 | 145 | 15.2 | 87.5 |
300 | 174 | 21.6 | 125 |
400 | 231 | 39.2 | 205 |
500 | 289 | 60.8 | 325 |
600 | 347 | 87.0 | 480 |
800 | 463 | 156 | 875 |
1000 | 578 | 243 | 1400 |