- Products
- Floating fenders
- Fixed fender solutions
- Floating hose equipment
- Deck equipment
- Quayside equipment
- Marine anchors, chain and rope
- Marine hooks
- HALO maritime products
- Surface and sub-surface buoyancy
- Services
- CALM buoy services
- Floating hose services
- Fuels infrastructure services
- Marine design and consultancy services
- Subsea services
- Terminal management services
- Yokohama pneumatic floating fenders
- Floating foam fenders
- Naval lightweight grey fenders
- Pneumatic floating submarine fenders
- Fender hire
- Arch fixed fenders
- Leg fenders
- Fender davits
- Multi-purpose fenders
- Vessel fendering systems
- Bespoke fenders
- High holding power anchors
- Offshore mooring anchors
- Standard holding power anchors
- Marine rope
- Stud link chain and fittings
- Towtectors protective sleeves
- Wire carpenter stoppers
- Fortress Automatic Gate Control (AGC)
- Guardian Retractable Defence Barrier (RDB)
- Orion Retractable Defence Barrier (RDB)
- Orion Deployer RDB
- Orca Line of Demarcation (LOD)
- Sentinel Strategic Defence Barrier (SDB)
- Triton Static Defence Barrier (SDB)
- Mooring buoys
- Navigation buoys
- Offshore buoys
- Sub-surface buoys
- Open link chain fittings and sinkers
- Fendercare Marine expands service offerings with bespoke fixed fendering solutions
- Fendercare Marine successfully completes Bay of Gibraltar LNG STS operation
- Fendercare Asia Pacific expands operational base with a move to new premises
- Straits Energy Resources unit signs HOA with Fendercare Marine
- Archive

Leg fenders
Fendercare Marine provides a range of leg fenders which offer a compact solution for mounting fenders in restrictive areas.
Our fenders have a narrower footprint than traditional leg fenders and can be mounted behind a panel or pile. Leg fenders can also be used with a UHMW-PE shield to provide a low cost alternative to an arch fender.
Leg fender specifications:
Model | H | A | B | C | W | D | K | E | Bolt size |
300 | 300 | 94 | 94 | 47 | 188 | 15 | 250 | 2 X 300 | M20 |
400 | 400 | 125 | 124 | 63 | 250 | 17 | 250 | 500 | M24 |
500 | 500 | 158 | 142 | 87 | 316 | 20 | 250 | 500 | M30 |
550 | 550 | 172 | 170 | 87 | 344 | 20 | 250 | 500 | M30 |
600 | 600 | 188 | 199 | 87 | 373 | 20 | 250 | 500 | M30 |
750 | 750 | 235 | 230 | 118 | 466 | 26 | 250 | 500 | M36 |
800 | 800 | 250 | 240 | 129 | 498 | 26 | 250 | 500 | M36 |
1000 | 1000 | 322 | 310 | 162 | 634 | 31 | 250 | 500 | M42 |
1250 | 1250 | 401 | 388 | 202 | 792 | 36 | 250 | 500 | M48 |
1450 | 1450 | 454 | 454 | 228 | 910 | 41 | 250 | 500 | M48 |
1600 | 1600 | 500 | 480 | 257 | 994 | 50 | 250 | 500 | M56 |
All dimensions are in millimetres. Other sizes are available. Fenders are traditionally supplied in lengths of 1000, 1500 and 2000 mm.
Any reasonable length and bolt spacing can be accommodated simply contact us to discuss your specifications.
Leg fender performance:
Performance listed is for 1000mm long fender units. Design deflection = 57.5%. Performance tolerance = ±10%.
Rubber grade - G4:
Model | R (kN) | E (kN-m) | Weight (kg) |
300 | 160 | 22.1 | 46.7 |
400 | 214 | 39.2 | 109 |
500 | 267 | 61.3 | 110 |
550 | 294 | 74.1 | 125 |
600 | 320 | 88.2 | 147 |
750 | 401 | 138 | 230 |
800 | 427 | 157 | 254 |
1000 | 534 | 245 | 408 |
1250 | 668 | 383 | 636 |
1450 | 774 | 515 | 1017 |
1600 | 854 | 627 | 1253 |
Rubber grade - G3:
Model | R (kN) | E (kN-m) | Weight (kg) |
300 | 136 | 18.8 | 46.7 |
400 | 182 | 33.4 | 109 |
500 | 227 | 52.1 | 110 |
550 | 250 | 63.1 | 125 |
600 | 272 | 75.1 | 147 |
750 | 341 | 117 | 230 |
800 | 363 | 133 | 254 |
1000 | 454 | 209 | 408 |
1250 | 568 | 326 | 636 |
1450 | 658 | 438 | 1017 |
1600 | 726 | 534 | 1253 |
Rubber grade - G2:
Model | R (kN) | E (kN-m) | Weight (kg) |
300 | 112 | 15.5 | 46.7 |
400 | 150 | 27.5 | 109 |
500 | 187 | 43.0 | 110 |
550 | 206 | 52.0 | 125 |
600 | 224 | 61.9 | 147 |
750 | 281 | 96.8 | 230 |
800 | 299 | 110 | 254 |
1000 | 374 | 172 | 408 |
1250 | 468 | 269 | 636 |
1450 | 542 | 362 | 1017 |
1600 | 598 | 440 | 1253 |
Rubber grade - G1:
Model | R (kN) | E (kN-M) | Weight (kg) |
300 | 88.2 | 12.2 | 46.7 |
400 | 118 | 21.7 | 109 |
500 | 147 | 33.9 | 110 |
550 | 162 | 41.0 | 125 |
600 | 176 | 48.8 | 147 |
750 | 221 | 76.2 | 230 |
800 | 235 | 86.7 | 254 |
1000 | 294 | 136 | 408 |
1250 | 368 | 212 | 636 |
1450 | 426 | 285 | 1017 |
1600 | 470 | 347 | 1253 |
Leg fender specifications:
Model | H | A | B | C | W | D | K | E | Bolt size |
300 | 300 | 94 | 94 | 47 | 188 | 15 | 250 | 2 X 300 | M20 |
400 | 400 | 125 | 124 | 63 | 250 | 17 | 250 | 500 | M24 |
500 | 500 | 158 | 142 | 87 | 316 | 20 | 250 | 500 | M30 |
550 | 550 | 172 | 170 | 87 | 344 | 20 | 250 | 500 | M30 |
600 | 600 | 188 | 199 | 87 | 373 | 20 | 250 | 500 | M30 |
750 | 750 | 235 | 230 | 118 | 466 | 26 | 250 | 500 | M36 |
800 | 800 | 250 | 240 | 129 | 498 | 26 | 250 | 500 | M36 |
1000 | 1000 | 322 | 310 | 162 | 634 | 31 | 250 | 500 | M42 |
1250 | 1250 | 401 | 388 | 202 | 792 | 36 | 250 | 500 | M48 |
1450 | 1450 | 454 | 454 | 228 | 910 | 41 | 250 | 500 | M48 |
1600 | 1600 | 500 | 480 | 257 | 994 | 50 | 250 | 500 | M56 |
All dimensions are in millimetres. Other sizes are available. Fenders are traditionally supplied in lengths of 1000, 1500 and 2000 mm.
Any reasonable length and bolt spacing can be accommodated simply contact us to discuss your specifications.
Leg fender performance:
Performance listed is for 1000mm long fender units. Design deflection = 57.5%. Performance tolerance = ±10%.
Rubber grade - G4:
Model | R (kN) | E (kN-m) | Weight (kg) |
300 | 160 | 22.1 | 46.7 |
400 | 214 | 39.2 | 109 |
500 | 267 | 61.3 | 110 |
550 | 294 | 74.1 | 125 |
600 | 320 | 88.2 | 147 |
750 | 401 | 138 | 230 |
800 | 427 | 157 | 254 |
1000 | 534 | 245 | 408 |
1250 | 668 | 383 | 636 |
1450 | 774 | 515 | 1017 |
1600 | 854 | 627 | 1253 |
Rubber grade - G3:
Model | R (kN) | E (kN-m) | Weight (kg) |
300 | 136 | 18.8 | 46.7 |
400 | 182 | 33.4 | 109 |
500 | 227 | 52.1 | 110 |
550 | 250 | 63.1 | 125 |
600 | 272 | 75.1 | 147 |
750 | 341 | 117 | 230 |
800 | 363 | 133 | 254 |
1000 | 454 | 209 | 408 |
1250 | 568 | 326 | 636 |
1450 | 658 | 438 | 1017 |
1600 | 726 | 534 | 1253 |
Rubber grade - G2:
Model | R (kN) | E (kN-m) | Weight (kg) |
300 | 112 | 15.5 | 46.7 |
400 | 150 | 27.5 | 109 |
500 | 187 | 43.0 | 110 |
550 | 206 | 52.0 | 125 |
600 | 224 | 61.9 | 147 |
750 | 281 | 96.8 | 230 |
800 | 299 | 110 | 254 |
1000 | 374 | 172 | 408 |
1250 | 468 | 269 | 636 |
1450 | 542 | 362 | 1017 |
1600 | 598 | 440 | 1253 |
Rubber grade - G1:
Model | R (kN) | E (kN-M) | Weight (kg) |
300 | 88.2 | 12.2 | 46.7 |
400 | 118 | 21.7 | 109 |
500 | 147 | 33.9 | 110 |
550 | 162 | 41.0 | 125 |
600 | 176 | 48.8 | 147 |
750 | 221 | 76.2 | 230 |
800 | 235 | 86.7 | 254 |
1000 | 294 | 136 | 408 |
1250 | 368 | 212 | 636 |
1450 | 426 | 285 | 1017 |
1600 | 470 | 347 | 1253 |