
Fendercare Marine supplies a range of multi-purpose fender profiles, many available immediately from stock, worldwide.
Cylindrical and extruded or moulded fendering profiles are often considered as a simple, easy-to-install and versatile solution for the protection of quays, tugs and workboats.
D profile cylindrical bore typical dimensions:
Fender size (mm) A | Fender size (mm) B | Bore dia. (mm) C | Max. length (m) | Weight (kg/m) |
100 | 100 | 50 | 10 | 8.7 |
150 | 150 | 75 | 10 | 19.6 |
200 | 200 | 100 | 6 | 34.8 |
250 | 250 | 125 | 6 | 54.4 |
300 | 300 | 150 | 6 | 78.3 |
350 | 350 | 175 | 6 | 117 |
400 | 400 | 200 | 5 | 139 |
500 | 500 | 200 | 5 | 252 |
600 | 600 | 300 | 5 | 314 |
The table above covers our standard sizes only, however we can design and build to suit customers’ individual requirements; contact us for more information.
OCIMF type for Ship-to-Ship transfers.
Up to 600mm outer diameter, the fender is suspended with chain only. Over 600mm outer diameter, the fender is suspended with a chain and bar.
Wrapped dimensions:
Fender size (mm) A | Fender size (mm) B | Max. length (m) | Weight (kg/m) |
100 | 50 | 10 | 7.4 |
125 | 62 | 10 | 11.5 |
150 | 75 | 10 | 16.6 |
200 | 100 | 8 | 29.5 |
250 | 125 | 6 | 46 |
300 | 150 | 6 | 66.3 |
400 | 200 | 6 | 118 |
450 | 225 | 5 | 149 |
500 | 250 | 5 | 184 |
600 | 300 | 5 | 265 |
800 | 400 | 10 | 471 |
1000 | 500 | 8 | 707 |
Moulded dimensions:
Fender size (mm) A | Fender size (mm) B | Max. length (m) | Weight (kg/m) |
300 | 150 | 3 | 66.3 |
400 | 200 | 5 | 118 |
450 | 225 | 3 | 149 |
500 | 250 | 2.5 | 184 |
600 | 300 | 2.5 | 265 |
800 | 400 | 1 | 471 |
Typical dimensions:
Fender size (mm) A | Fender size (mm) B | Bore size (mm) C | Bore size (mm) D | Max length (m) | Weight (kg/m) |
100 | 100 | 50 | 40 | 10 | 8.4 |
150 | 150 | 75 | 75 | 10 | 18.8 |
200 | 150 | 100 | 75 | 6 | 24.1 |
250 | 200 | 125 | 100 | 6 | 40.6 |
250 | 125 | 125 | 62 | 6 | 23.2 |
300 | 150 | 150 | 75 | 6 | 33.2 |
200 | 200 | 100 | 100 | 6 | 33.5 |
250 | 250 | 125 | 125 | 6 | 52.3 |
300 | 250 | 150 | 125 | 6 | 61.2 |
300 | 300 | 150 | 150 | 6 | 75.3 |
350 | 350 | 175 | 175 | 6 | 102.5 |
400 | 400 | 200 | 200 | 5 | 133.9 |
450 | 450 | 225 | 225 | 5 | 169.5 |
500 | 500 | 250 | 250 | 5 | 209.2 |
550 | 550 | 275 | 275 | 5 | 253.2 |
600 | 600 | 300 | 300 | 5 | 301.3 |
Typical dimensions:
Fender size (mm) A | Fender size (mm) B | Bore dia. (mm) C | Max. length (m) | Weight (kg/m) |
100 | 50 | 25 | 10 | 5.6 |
100 | 100 | 50 | 10 | 10.1 |
125 | 125 | 50 | 10 | 17.1 |
150 | 25 | 12 | 10 | 4.6 |
150 | 100 | 50 | 10 | 16.3 |
150 | 125 | 50 | 10 | 21.0 |
150 | 150 | 75 | 10 | 22.6 |
200 | 150 | 75 | 6 | 32.0 |
200 | 200 | 75 | 6 | 44.5 |
225 | 100 | 50 | 6 | 25.7 |
225 | 150 | 75 | 6 | 36.7 |
250 | 150 | 75 | 6 | 41.3 |
250 | 200 | 75 | 6 | 57.0 |
250 | 250 | 100 | 6 | 68.0 |
300 | 250 | 100 | 6 | 84.0 |
300 | 300 | 130 | 6 | 96.0 |
350 | 350 | 175 | 6 | 123 |
400 | 400 | 200 | 6 | 161 |
450 | 450 | 225 | 6 | 203 |
500 | 500 | 250 | 6 | 251 |
Typical dimensions:
Fender size (mm) A | Fender size (mm) B | Bore size (mm) | Max. length (m) | Weight (kg/m) |
200 | 200 | 80 | 6 | 39.0 |
250 | 250 | 100 | 6 | 62.0 |
300 | 300 | 120 | 6 | 90.0 |
350 | 350 | 120 | 4 | 130 |
Typical dimensions:
Base size (mm) A | Base size (mm) B | Fender size (mm) C | Fender size (mm) D | Max. length (m) | Weight (kg/m) |
180 | 25 | 100 | 50 | 6 | 11.6 |
245 | 30 | 150 | 75 | 6 | 28.5 |
320 | 40 | 200 | 100 | 6 | 41.5 |
410 | 50 | 250 | 125 | 4 | 41.5 |