
Fendercare Marine provides a range of high holding power anchors for offshore mooring applications with high performance capabilities.
Our heavyweight, high holding power anchors are deployable in a wide spectrum of seabed mediums to support offfshore and deepwater operations, protecting vessels and other offshore floating assets by ensuring their continued safe mooring.
The offshore high holding power anchors can be used with semi submersible rigs, to permanent mooring installations, having a significant holding power to weight ratio.
CMIC high holding power delta anchor (A3-10002)
The CMIC delta anchor is a well established high holding power anchor design approved and certified by all major classification authorities and available in weights from 250kg to in excess of 20,000kg.
In built stabilisation within a wide fluke area, combined with adjustable fluke angles of between 28-50 degrees, enables deployment in a wide spectrum of seabed mediums and has allowed the anchor to become widely accepted within the offshore, dredging and marine civil engineering industries.
CMIC delta anchor typical dimensions:
Nominal Weight (kg) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | Proof Load (kN) |
300 | 1380 | 1200 | 960 | 465 | 1080 | 45 | 98 |
500 | 1725 | 1500 | 1200 | 570 | 1350 | 48 | 143 |
750 | 1950 | 1700 | 1360 | 650 | 1530 | 50 | 198 |
1000 | 2150 | 1870 | 1500 | 710 | 1680 | 62 | 250 |
1500 | 2460 | 2140 | 1710 | 815 | 1920 | 70 | 350 |
2000 | 2715 | 2360 | 1890 | 900 | 2125 | 75 | 435 |
2500 | 2925 | 2540 | 2035 | 970 | 2290 | 80 | 510 |
3000 | 3105 | 2700 | 2160 | 1030 | 2430 | 90 | 576 |
3500 | 3240 | 2845 | 2280 | 1087 | 2565 | 90 | 635 |
4000 | 3375 | 2953 | 2315 | 1140 | 2650 | 100 | 686 |
5000 | 3658 | 3200 | 2560 | 1225 | 2900 | 110 | 776 |
6000 | 3935 | 3405 | 2720 | 1310 | 3125 | 110 | 875 |
7000 | 4120 | 3580 | 2860 | 1360 | 3220 | 117 | 968 |
7500 | 4215 | 3666 | 2925 | 1390 | 3295 | 124 | 1005 |
8000 | 4315 | 3750 | 3000 | 1425 | 3380 | 130 | 1048 |
9000 | 4490 | 3874 | 3120 | 1480 | 3512 | 135 | 1108 |
10,000 | 4725 | 4100 | 3280 | 1560 | 3690 | 140 | 1172 |
11,000 | 4868 | 4140 | 3310 | 1600 | 3750 | 145 | 1238 |
12,000 | 4960 | 4275 | 3420 | 1640 | 3860 | 150 | 1300 |
13,500 | 5120 | 4450 | 3560 | 1700 | 4000 | 155 | 1408 |
15,000 | 5345 | 4600 | 3685 | 1735 | 4160 | 160 | 1520 |
18,000 | 5678 | 4890 | 3919 | 1840 | 4418 | 170 | 1710 |
20,000 | 5880 | 5065 | 4050 | 1900 | 4570 | 175 | 1840 |
CMIC high holding power STV anchor (A3-10005)
The CMIC STV anchor is an early generation high holding power anchor that has, for some applications, been superseded by other anchor types. However, it still proves to be a popular general purpose high holding power (HHP) anchor, finding favour within the dredging and construction industries.
CMIC STV anchor typical dimensions:
Anchor weight (kg) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | K (mm) | L (mm) | OS (mm) |
1000 | 2341 | 2645 | 1559 | 2023 | 737 | 1010 | 412 | 60 |
1500 | 2680 | 3038 | 1785 | 2316 | 843 | 1156 | 471 | 65 |
3000 | 3376 | 3828 | 2249 | 2918 | 1063 | 1456 | 594 | 80 |
5000 | 4003 | 4538 | 2667 | 3460 | 1260 | 1727 | 704 | 80 |
7000 | 4478 | 5077 | 2983 | 3871 | 1409 | 1932 | 788 | 90 |
9000 | 4869 | 5521 | 3244 | 4209 | 1533 | 2100 | 857 | 100 |
12000 | 5366 | 5892 | 3458 | 4490 | 1728 | 2255 | 914 | 130 |
15000 | 5780 | 6347 | 3725 | 4837 | 1861 | 2430 | 984 | 150 |
20000 | 6362 | 6986 | 4100 | 5324 | 2048 | 2674 | 1083 | 160 |
30000 | 7283 | 7997 | 4694 | 6094 | 2345 | 3061 | 1240 | 180 |
Danforth type high holding power anchor (A3-10001)
The Danforth high holding power (HHP) anchor is a lightweight and effective anchor type that is popular and trusted in the offshore, dredging and shipping markets. Certified by all major classification societies, the Danforth HHP anchor ranges from 136kg to 18,000kg.
Danforth HHP anchor typical dimensions:
Weight (kg) |
A (mm) |
B (mm) |
C (mm) |
D (mm) |
E (mm) |
F (mm) |
ØG (mm) |
136 | 1830 | 1240 | 280 | 935 | 870 | 590 | 30 |
227 | 1600 | 1380 | 320 | 1050 | 970 | 660 | 35 |
340 | 1720 | 1480 | 370 | 1129 | 1040 | 720 | 40 |
454 | 1830 | 1580 | 410 | 1203 | 1110 | 760 | 45 |
908 | 2110 | 1820 | 530 | 1391 | 1270 | 910 | 65 |
1360 | 2390 | 2260 | 600 | 1641 | 1500 | 990 | 75 |
1815 | 2640 | 2500 | 660 | 1815 | 1660 | 1050 | 75 |
2268 | 2840 | 2700 | 710 | 1957 | 1790 | 1150 | 90 |
2721 | 3000 | 2860 | 760 | 2060 | 1880 | 1210 | 100 |
3175 | 3120 | 2960 | 790 | 2165 | 1970 | 1260 | 100 |
3628 | 3280 | 3120 | 830 | 2270 | 2060 | 1320 | 100 |
4535 | 3510 | 3220 | 890 | 2435 | 2210 | 1420 | 115 |
9070 | 4360 | 4140 | 1110 | 2920 | 2620 | 1770 | 140 |
13,605 | 5320 | 4760 | 1280 | 3390 | 3040 | 2040 | 160 |
18,141 | 5590 | 5205 | 1410 | 3520 | 3330 | 2245 | 180 |
ST high holding power offshore anchor (A3-10006)
The ST offshore anchor is a more recent design of high holding power anchor with full class certification, available in sizes from 500kg to 30,000kg.
With adjustable flukes able to produce holding power ratios of between 30–50 times anchor weight, the ST offshore anchor is favoured within the offshore industry for a range of applications from semi submersible rigs to permanent moorings.
ST offshore anchor typical dimensions:
Nominal weight (kg) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | L (mm) | N (mm) | HHP proof load (kN) |
500 | 2042 | 2183 | 1237 | 48 | 187 | 854 | 320 | 997 | 215 | 64 | 143.0 |
1000 | 2572 | 2750 | 1558 | 59 | 236 | 1076 | 404 | 1256 | 271 | 87 | 250.0 |
1500 | 2945 | 3148 | 1784 | 68 | 270 | 1232 | 462 | 1438 | 310 | 100 | 350.0 |
2000 | 3241 | 3465 | 1963 | 74 | 297 | 1356 | 508 | 1583 | 340 | 108 | 435.0 |
3000 | 3710 | 3967 | 2248 | 90 | 340 | 1553 | 581 | 1812 | 385 | 125 | 576.0 |
4000 | 4084 | 4366 | 2475 | 100 | 374 | 1709 | 640 | 1995 | 415 | 132 | 686.0 |
5000 | 4400 | 4703 | 2666 | 110 | 403 | 1841 | 690 | 2149 | 480 | 148 | 776.0 |
6000 | 4676 | 4998 | 2833 | 110 | 428 | 1956 | 733 | 2284 | 500 | 158 | 875.0 |
7000 | 4924 | 5262 | 2982 | 115 | 451 | 2059 | 772 | 2404 | 540 | 165 | 968.0 |
7500 | 5038 | 5384 | 3051 | 124 | 461 | 2107 | 790 | 2460 | 580 | 170 | 1005.0 |
8000 | 5148 | 5501 | 3119 | 130 | 471 | 2154 | 808 | 2515 | 600 | 172 | 1048.0 |
9000 | 5354 | 5721 | 3224 | 135 | 490 | 2240 | 840 | 2616 | 620 | 182 | 1108.0 |
10,000 | 5545 | 5925 | 3360 | 140 | 508 | 2320 | 870 | 2710 | 640 | 188 | 1172.0 |
11,000 | 5724 | 6116 | 3468 | 145 | 524 | 2395 | 898 | 2797 | 660 | 192 | 1238.0 |
12,000 | 5892 | 6296 | 3570 | 150 | 539 | 2465 | 924 | 2879 | 680 | 198 | 1300.0 |
13,500 | 6128 | 6548 | 3713 | 155 | 561 | 2564 | 961 | 2994 | 700 | 200 | 1408.0 |
15,000 | 6347 | 6782 | 3846 | 160 | 581 | 2656 | 995 | 3101 | 730 | 210 | 1520.0 |
18,000 | 6745 | 7207 | 4087 | 175 | 618 | 2823 | 1054 | 3295 | 790 | 225 | 1710.0 |
20,000 | 6986 | 7465 | 4233 | 180 | 640 | 2924 | 1092 | 3413 | 800 | 235 | 1840.0 |
22,000 | 7212 | 7706 | 4369 | 190 | 660 | 3018 | 1127 | 3523 | 850 | 242 | 1940.0 |
25,000 | 7526 | 8041 | 4559 | 195 | 689 | 3149 | 1176 | 3677 | 860 | 250 | 2070.0 |
30,000 | 7998 | 8545 | 4844 | 210 | 733 | 3260 | 1249 | 3907 | 940 | 265 | 2410.0 |
STS high holding power offshore anchor (A3-10007)
A derivative of the ST offshore anchor, the addition of ‘shark teeth’ on the twin shanks makes the STS offshore anchor ideal for enhanced performance in hard seabed medium and coral, etc.
STS offshore anchor typical dimensions:
Nominal weight (kg) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | L (mm) | N (mm) | HHP proof load (kN) |
500 | 2042 | 2183 | 1237 | 48 | 187 | 854 | 320 | 997 | 215 | 64 | 143.0 |
1000 | 2572 | 2750 | 1558 | 59 | 236 | 1076 | 404 | 1256 | 271 | 87 | 250.0 |
1500 | 2945 | 3148 | 1784 | 68 | 270 | 1232 | 462 | 1438 | 310 | 100 | 350.0 |
2000 | 3241 | 3465 | 1963 | 74 | 297 | 1356 | 508 | 1583 | 340 | 108 | 435.0 |
3000 | 3710 | 3967 | 2248 | 90 | 340 | 1553 | 581 | 1812 | 385 | 125 | 576.0 |
4000 | 4084 | 4366 | 2475 | 100 | 374 | 1709 | 640 | 1995 | 415 | 132 | 686.0 |
5000 | 4400 | 4703 | 2666 | 110 | 403 | 1841 | 690 | 2149 | 480 | 148 | 776.0 |
6000 | 4676 | 4998 | 2833 | 110 | 428 | 1956 | 733 | 2284 | 500 | 158 | 875.0 |
7000 | 4924 | 5262 | 2982 | 115 | 451 | 2059 | 772 | 2404 | 540 | 165 | 968.0 |
7500 | 5038 | 5384 | 3051 | 124 | 461 | 2107 | 790 | 2460 | 580 | 170 | 1005.0 |
8000 | 5148 | 5501 | 3119 | 130 | 471 | 2154 | 808 | 2515 | 600 | 172 | 1048.0 |
9000 | 5354 | 5721 | 3224 | 135 | 490 | 2240 | 840 | 2616 | 620 | 182 | 1108.0 |
10,000 | 5545 | 5925 | 3360 | 140 | 508 | 2320 | 870 | 2710 | 640 | 188 | 1172.0 |
11,000 | 5724 | 6116 | 3468 | 145 | 524 | 2395 | 898 | 2797 | 660 | 192 | 1238.0 |
12,000 | 5892 | 6296 | 3570 | 150 | 539 | 2465 | 924 | 2879 | 680 | 198 | 1300.0 |
13,500 | 6128 | 6548 | 3713 | 155 | 561 | 2564 | 961 | 2994 | 700 | 200 | 1408.0 |
15,000 | 6347 | 6782 | 3846 | 160 | 581 | 2656 | 995 | 3101 | 730 | 210 | 1520.0 |
18,000 | 6745 | 7207 | 4087 | 175 | 618 | 2823 | 1054 | 3295 | 790 | 225 | 1710.0 |
20,000 | 6986 | 7465 | 4233 | 180 | 640 | 2924 | 1092 | 3413 | 800 | 235 | 1840.0 |
22,000 | 7212 | 7706 | 4369 | 190 | 660 | 3018 | 1127 | 3523 | 850 | 242 | 1940.0 |
25,000 | 7526 | 8041 | 4559 | 195 | 689 | 3149 | 1176 | 3677 | 860 | 250 | 2070.0 |
30,000 | 7998 | 8545 | 4844 | 210 | 733 | 3260 | 1249 | 3907 | 940 | 265 | 2410.0 |