Contact
Fendercare provides a range of offshore anchors for mooring applications with high-performance capabilities.

High-Performance

Offshore anchors

Fendercare provides a range of offshore anchors for mooring applications with high-performance capabilities.

Our heavyweight, high-holding power anchors are deployable in a wide spectrum of seabed mediums to support offshore and deepwater operations, protecting vessels and other offshore floating assets by ensuring their continued safe mooring.

The offshore high holding power anchors can be used with semi-submersible rigs, to permanent mooring installations, having a significant holding power to weight ratio.

Offshore hhp anchor range

Our range of anchors for offshore mooring applications comes with high-performance capabilities.

CMIC delta anchor

CMIC high holding power delta anchor (A3-10002)

The CMIC delta anchor is a well established high holding power anchor design approved and certified by all major classification authorities and available in weights from 250kg to in excess of 20,000kg.

In built stabilisation within a wide fluke area, combined with adjustable fluke angles of between 28-50 degrees, enables deployment in a wide spectrum of seabed mediums and has allowed the anchor to become widely accepted within the offshore, dredging and marine civil engineering industries.

CMIC delta anchor typical dimensions:

Nominal Weight (kg) A (mm) B (mm) C (mm) D (mm) E (mm) F (mm) Proof Load (kN)
300 1380 1200 960 465 1080 45 98
500 1725 1500 1200 570 1350 48 143
750 1950 1700 1360 650 1530 50 198
1000 2150 1870 1500 710 1680 62 250
1500 2460 2140 1710 815 1920 70 350
2000 2715 2360 1890 900 2125 75 435
2500 2925 2540 2035 970 2290 80 510
3000 3105 2700 2160 1030 2430 90 576
3500 3240 2845 2280 1087 2565 90 635
4000 3375 2953 2315 1140 2650 100 686
5000 3658 3200 2560 1225 2900 110 776
6000 3935 3405 2720 1310 3125 110 875
7000 4120 3580 2860 1360 3220 117 968
7500 4215 3666 2925 1390 3295 124 1005
8000 4315 3750 3000 1425 3380 130 1048
9000 4490 3874 3120 1480 3512 135 1108
10,000 4725 4100 3280 1560 3690 140 1172
11,000 4868 4140 3310 1600 3750 145 1238
12,000 4960 4275 3420 1640 3860 150 1300
13,500 5120 4450 3560 1700 4000 155 1408
15,000 5345 4600 3685 1735 4160 160 1520
18,000 5678 4890 3919 1840 4418 170 1710
20,000 5880 5065 4050 1900 4570 175 1840

CMIC HHP STV anchor

CMIC high holding power STV anchor (A3-10005)

The CMIC STV anchor is an early generation high holding power anchor that has, for some applications, been superseded by other anchor types. However, it still proves to be a popular general purpose high holding power (HHP) anchor, finding favour within the dredging and construction industries.

CMIC STV anchor typical dimensions:

Anchor weight (kg) A (mm) B (mm) C (mm) D (mm) E (mm) K (mm) L (mm) OS (mm)
1000 2341 2645 1559 2023 737 1010 412 60
1500 2680 3038 1785 2316 843 1156 471 65
3000 3376 3828 2249 2918 1063 1456 594 80
5000 4003 4538 2667 3460 1260 1727 704 80
7000 4478 5077 2983 3871 1409 1932 788 90
9000 4869 5521 3244 4209 1533 2100 857 100
12000 5366 5892 3458 4490 1728 2255 914 130
15000 5780 6347 3725 4837 1861 2430 984 150
20000 6362 6986 4100 5324 2048 2674 1083 160
30000 7283 7997 4694 6094 2345 3061 1240 180

Danforth HHP anchor

 
 

ST offshore anchor

 
 

STS offshore anchor

 
 

Register your interest

If you’re interested in our range of anchors for offshore useage, then please enter your details below and one of our friendly sales team will be in touch as soon as possible.