
Fendercare Marine's high holding power anchors have been specifically designed to ensure the safe and effective mooring of your vessels.
Our high holding power anchors are designed with large fluke areas to increase seabed penetration and therefore holding performance capabilities. Our anchors are designed and manufactured using advanced materials, providing significant strength to weight ratios.
We also design and produce bespoke solutions for specific applications. Whatever your requirements, we will always endeavour to provide the most economical and efficient solution, on time and on budget.
AC-14 type high holding power stockless anchor (A3-10012)
The AC-14 is one of the most versatile of the high holding power anchors and has a 25% weight reduction in comparison to conventional high holding power anchors, with an optimum weight to performance ratio.
A cast steel high holding power ship’s anchor originally designed for the Royal Navy in the late 1940s, the AC-14 is certified by all major class societies and is in extensive use worldwide, in sizes in excess of 20,000 kg.
AC-14 typical dimensions:
Weight (kg) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) |
56 | 612 | 555 | 170 | 489 | 376 | 113 | 298 |
100 | 745 | 675 | 200 | 593 | 458 | 135 | 364 |
135 | 745 | 675 | 205 | 593 | 458 | 135 | 364 |
180 | 909 | 822 | 252 | 724 | 558 | 166 | 442 |
225 | 1010 | 915 | 277 | 808 | 623 | 185 | 495 |
250 | 1010 | 915 | 280 | 808 | 623 | 185 | 495 |
270 | 1040 | 940 | 288 | 828 | 638 | 190 | 508 |
300 | 1075 | 975 | 298 | 860 | 660 | 200 | 525 |
315 | 1075 | 975 | 300 | 860 | 660 | 200 | 525 |
340 | 1120 | 1015 | 310 | 895 | 690 | 205 | 548 |
360 | 1120 | 1015 | 313 | 895 | 690 | 205 | 548 |
428 | 1213 | 1098 | 336 | 967 | 745 | 222 | 590 |
495 | 1255 | 1135 | 348 | 1000 | 770 | 230 | 610 |
590 | 1350 | 1220 | 375 | 1075 | 829 | 246 | 658 |
675 | 1412 | 1278 | 390 | 1125 | 868 | 257 | 690 |
765 | 1470 | 1335 | 408 | 1175 | 906 | 269 | 718 |
910 | 1560 | 1410 | 430 | 1241 | 957 | 284 | 760 |
970 | 1592 | 1445 | 440 | 1270 | 978 | 292 | 775 |
1080 | 1650 | 1495 | 455 | 1316 | 1014 | 302 | 805 |
1200 | 1710 | 1545 | 470 | 1365 | 1050 | 315 | 835 |
1305 | 1760 | 1595 | 485 | 1405 | 1082 | 323 | 858 |
1361 | 1782 | 1615 | 495 | 1422 | 1096 | 326 | 870 |
1440 | 1818 | 1645 | 505 | 1450 | 1118 | 332 | 885 |
1575 | 1875 | 1695 | 518 | 1495 | 1152 | 343 | 915 |
1710 | 1925 | 1745 | 532 | 1536 | 1184 | 352 | 940 |
1845 | 1975 | 1785 | 546 | 1577 | 1215 | 362 | 965 |
1980 | 2020 | 1830 | 560 | 1612 | 1242 | 370 | 985 |
2100 | 2065 | 1865 | 570 | 1645 | 1268 | 377 | 1005 |
2295 | 2130 | 1920 | 588 | 1695 | 1310 | 385 | 1035 |
2475 | 2175 | 1970 | 602 | 1735 | 1340 | 395 | 1062 |
2655 | 2225 | 2018 | 615 | 1776 | 1368 | 408 | 1085 |
2794 | 2265 | 2055 | 625 | 1808 | 1393 | 415 | 1105 |
3040 | 2320 | 2100 | 640 | 1850 | 1424 | 426 | 1130 |
3550 | 2455 | 2225 | 680 | 1958 | 1508 | 450 | 1198 |
3670 | 2480 | 2248 | 688 | 1980 | 1525 | 455 | 1210 |
3940 | 2540 | 2300 | 705 | 2027 | 2562 | 465 | 1240 |
4500 | 2655 | 2405 | 735 | 2117 | 1632 | 485 | 1295 |
4840 | 2720 | 2465 | 755 | 2170 | 1670 | 500 | 1330 |
5175 | 2785 | 2520 | 770 | 2220 | 1710 | 510 | 1358 |
5610 | 2858 | 2590 | 790 | 2281 | 1758 | 523 | 1396 |
6000 | 2922 | 2646 | 810 | 2331 | 1796 | 535 | 1426 |
6450 | 2995 | 2712 | 830 | 2388 | 1840 | 548 | 1462 |
6900 | 3062 | 2775 | 848 | 2444 | 1884 | 560 | 1496 |
7350 | 3126 | 2832 | 866 | 2495 | 1923 | 572 | 1526 |
7800 | 3190 | 2890 | 884 | 2546 | 1962 | 584 | 1558 |
8300 | 3256 | 2950 | 902 | 2598 | 2002 | 596 | 1590 |
8700 | 3308 | 2996 | 916 | 2639 | 2034 | 605 | 1614 |
9300 | 3382 | 3064 | 936 | 2699 | 2080 | 619 | 1652 |
9675 | 3425 | 3104 | 948 | 2735 | 2108 | 627 | 1674 |
9900 | 3452 | 3128 | 956 | 2756 | 2124 | 632 | 1686 |
10,500 | 3523 | 3192 | 976 | 2811 | 2166 | 645 | 1720 |
11,100 | 3589 | 3252 | 994 | 2864 | 2207 | 657 | 1752 |
11,700 | 3650 | 3308 | 1010 | 2913 | 2245 | 668 | 1782 |
12,300 | 3712 | 3364 | 1028 | 2963 | 2283 | 680 | 1812 |
12,900 | 3772 | 3418 | 1044 | 3010 | 2320 | 690 | 1842 |
13,500 | 3830 | 3470 | 1060 | 3055 | 2355 | 700 | 1870 |
14,100 | 3885 | 3520 | 1076 | 3099 | 2389 | 710 | 1896 |
14,700 | 3940 | 3570 | 1090 | 3144 | 2423 | 721 | 1924 |
15,400 | 4002 | 3626 | 1108 | 3193 | 2461 | 732 | 1954 |
16,100 | 4062 | 3680 | 1125 | 3242 | 2498 | 744 | 1982 |
16,900 | 4128 | 3740 | 1144 | 3293 | 2538 | 755 | 2016 |
17,800 | 4200 | 3806 | 1162 | 3352 | 2583 | 769 | 2050 |
18,800 | 4277 | 3875 | 1185 | 3413 | 2630 | 783 | 2088 |
20,000 | 4366 | 3956 | 1210 | 3485 | 2685 | 800 | 2132 |
Pool N type high holding power stockless anchor (A3-10015)
The Pool N high holding power anchor has a very stable and reliable anchoring character due to its large wide fluke area and is typically used for ship, rather than barge, applications, including fully-pocketed installations.
Available in a wide range of sizes from 60kg to over 15,000kg, the smaller sizes can be supplied to order with a galvanised finish. This anchor is also approved by all major class societies.
Pool TW type high holding power stockless anchor (A3-10014)
The Pool TW high holding power anchors are designed with large flat flukes and have the best combination of holding power and fluke surface for high performance. All the main edges of the Pool TW anchor are honed to enable the Pool TW anchor to dig into the seabed more easily for minimum drag, but are supplied with crownplates to ensure the anchor doesn't dig in too deep. The Pool TW high holding anchor also has a low breakout force requirement.
Available in a wide range of holding capacities and sizes, from 60kg to over 15,000kg, the smaller sizes can also be supplied to order with a galvanised finish. The Pool TW anchor is approved by all major class societies.
The Pool TW high holding power anchor is typically for ship applications, including fully pocketed installations, rather than barges and smaller vessels.