
Fendercare Marine provides a range of marine mooring bollards to suit specific customer applications.
Fendercare’s extensive selection of marine bollards allows you to safely secure your vessel during mooring.
The Triton is the latest addition to our marine mooring bollard range, combining an innovative design with advanced materials for considerable cost savings.
We can also design and produce bespoke solutions for specific applications - contact us now to find out how we can help.
View our range of marine mooring bollards:
Tee head mooring bollards (A4-8017)
The tee head bollard is a general purpose mooring bollard suitable for a wide range of mooring line capacities.
Typical dimensions (mm):
Metric tonne | Type no. | Base | A | B | C | D | E | F | G | H | J | Bolts Dia. | No. |
10 | X.11.A.F | D | 157 | 350 | 305 | 241 | 286 | 127 | 45 | 91 | 248 | 24 | 5 |
15 | X.7.A.F | D | 172 | 400 | 350 | 275 | 330 | 135 | 51 | 105 | 300 | 24 | 5 |
20 | X.8.A.F | D | 190 | 483 | 410 | 290 | 360 | 145 | 50 | 125 | 360 | 24 | 5 |
30 | X.6.A.F | D | 250 | 600 | 540 | 380 | 476 | 190 | 65 | 155 | 460 | 30 | 5 |
50 | X.5.A.F | D | 300 | 800 | 650 | 480 | 570 | 245 | 80 | 206 | 600 | 36 | 5 |
60 | X.3.A.F | D | 300 | 800 | 650 | 490 | 570 | 245 | 90 | 206 | 600 | 36 | 5 |
75 | X.9.A.F | D | 343 | 800 | 720 | 510 | 620 | 260 | 90 | 222 | 650 | 48 | 6 |
100 | X.10.A.F | D | 374 | 1000 | 813 | 600 | 710 | 306 | 100 | 265 | 750 | 45 | 7 |
125 | X.12.A.F | D | 376 | 1000 | 813 | 600 | 710 | 306 | 100 | 265 | 750 | 48 | 7 |
150 | X.15.A.F | D | 430 | 1080 | 900 | 670 | 830 | 350 | 110 | 283 | 800 | 48 | 7 |
200 | X.20.A.F | D | 460 | 1080 | 930 | 685 | 848 | 320 | 125 | 287 | 830 | 56 | 7 |
Triton bollards (A3-8446)
The Triton bollard represents the new generation of mooring bollards. Through the utilisation of FEA and physical testing we have been able to optimise the design of the bollard to meet the strength requirements of the market.
Typical dimensions (mm):
Metric tonne | A | B | C | D | E | F | G | Bolts Dia. | No. |
10 | 168 | 333 | 240 | 218 | 206 | 240 | 45 | 24 | 4 |
30 | 210 | 417 | 300 | 272 | 257 | 300 | 55 | 30 | 4 |
50 | 250 | 555 | 400 | 363 | 340 | 400 | 75 | 36 | 4 |
75 | 311 | 690 | 500 | 465 | 425 | 500 | 102 | 42 | 4 |
100 | 394 | 880 | 625 | 485 | 535 | 630 | 120 | 48 | 4 |
150 | 467 | 1020 | 720 | 545 | 613 | 720 | 125 | 56 | 4 |
200 | 482 | 1070 | 750 | 565 | 642 | 750 | 130 | 64 | 4 |
Bean twin horn bollard (A4-8018)
The bean twin horn bollard comes with a standard D base.
Typical dimensions (mm):
Metric tonne | Type no. | Base | A | B | C | D | E | F | G | H | I | K | Bolt Dia. | No. |
5 | III.S.100.A.F | SQR | 127 | 57 | 48 | 152 | 19 | 305 | 152 | 76 | 222 | 76 | 20 | 4 |
10 | I.2.A.10.F | D | 178 | 127 | 108 | 362 | 57 | 349 | 305 | 102 | 382 | 115 | 24 | 5 |
15 | 1.3.A.15.F | D | 178 | 152 | 118 | 401 | 64 | 400 | 349 | 133 | 420 | 127 | 24 | 5 |
20 | II.3.A.1.F | D | 203 | 203 | 140 | 476 | 70 | 483 | 406 | 165 | 407 | 165 | 24 | 5 |
30 | II.4.A.10.F | D | 254 | 254 | 152 | 533 | 76 | 610 | 572 | 267 | 508 | 184 | 24 | 6 |
40 | II.6.A.29.F | SQR | 305 | 305 | 152 | 617 | 127 | 610 | 610 | 305 | 610 | 210 | 36 | 4 |
50/60 | II.7.B.50.F | D | 317 | 298 | 178 | 597 | 83 | 762 | 660 | 279 | 559 | 229 | 30 | 7 |
75 | II.10.B.22.F | D | 355 | 355 | 191 | 743 | 95 | 851 | 724 | 305 | 761 | 241 | 36 | 7 |
100 | II.10.A.40.F | D | 356 | 356 | 202 | 774 | 114 | 965 | 838 | 356 | 762 | 242 | 48 | 7 |
150 | II.11.A.1.F | D | 432 | 432 | 254 | 851 | 114 | 1016 | 914 | 381 | 838 | 278 | 48 | 7 |
200 | II.11.A.200.F | D | 432 | 432 | 254 | 857 | 120 | 1016 | 914 | 381 | 838 | 278 | 56 | 7 |
Elephant head bollards (A4-8489)
Weld designed to shear at 1.3 x SWL or to customer specific requirement. Available from 10T to 200T.]
Contact us to discuss your requirements.
Bean Y type pillar bollards (A4-8005)
Available from 10T to 200T; to discuss your requirements please get in touch with Fendercare Marine.