
Fendercare Marine provides a range of durable open link mooring chain and fittings to suit numerous offshore applications.
Our open link mooring chain is available in self coloured, black bitumastic painted or galvanised finish as required, manufactured to the Oil Companies International Marine Forum (OCIMF) guidelines and fully tested and class certified.
Available in self coloured, black bitumastic painted or galvanised finish. In grade 1, 2 and 3 complete with certification.
Open link mooring chain dimensions:
Diameter D (mm) | Diameter D (in) | Pitch A (mm) | Width B (mm) | Approx. weight per metre (kg) |
14 | 9/16 | 56 | 22.4 | 4 |
16 | 5/8 | 64 | 25.6 | 5 |
19 | 3/4 | 76 | 30.4 | 8 |
22 | 7/8 | 88 | 35.2 | 10.5 |
24 | 15/16 | 96 | 38.4 | 12 |
26 | 1 | 104 | 41.6 | 13 |
28 | 1 1/8 | 112 | 44.8 | 16 |
30 | 1 3/16 | 120 | 48 | 18 |
32 | 1 1/4 | 128 | 51.2 | 21 |
34 | 1 3/8 | 136 | 54.4 | 23 |
36 | 1 5/16 | 144 | 57.6 | 26 |
38 | 1 1/2 | 152 | 60.8 | 29 |
40 | 1 9/16 | 160 | 64 | 33 |
42 | 1 5/8 | 168 | 67.2 | 36 |
Fendercare Marine's range of bow and D shackles for anchor and mooring applications are available in a range of sizes.
The bow/anchor shackles are designed to support load from different directions without developing significant side load. The D/chain shackles is able to take high loads primarily in line.
As part of James Fisher and Sons plc, Fendercare Marine is also able to provide load monitoring shackles where required through its sister company, Strainstall. Find out more information on James Fisher Strainstall's load monitoring shackles which can measure tensile loads in a variety of applications.
Bow and D shackle dimensions:
SWL (tonne) | Body dia. (mm) | Pin dia. (mm) | Jaw Gap (mm) | Inside length D type (mm) | Inside length Bow type (mm) | Unit weight Screw pin (kg) | Unit weight Safety pin (kg) |
0.33 | 5 | 6.5 | 10 | - | 22 | 0.03 | 0.04 |
0.50 | 6.5 | 8 | 12 | - | 28 | 0.05 | 0.06 |
0.75 | 8 | 9.5 | 13 | 27 | 31 | 0.08 | 0.09 |
1.00 | 9.5 | 11 | 16 | 31 | 36 | 0.14 | 0.15 |
1.50 | 11 | 12.5 | 18 | 37 | 43 | 0.19 | 0.21 |
2.00 | 12.5 | 16 | 22 | 43 | 51 | 0.34 | 0.38 |
3.25 | 16 | 19 | 26 | 51 | 64 | 0.63 | 0.7 |
4.75 | 19 | 22 | 31 | 59 | 76 | 0.95 | 1.0 |
6.50 | 22 | 26 | 36 | 73 | 83 | 1.60 | 1.7 |
8.50 | 26 | 28 | 43 | 85 | 95 | 2.30 | 2.6 |
9.50 | 28 | 32 | 47 | 90 | 108 | 3.24 | 3.8 |
12.00 | 32 | 35 | 51 | 94 | 115 | 4.40 | 4.8 |
13.50 | 35 | 38 | 57 | 115 | 133 | 6.00 | 7.0 |
17.00 | 38 | 42 | 60 | 127 | 146 | 7.50 | 8.5 |
25.00 | 44 | 50 | 74 | 149 | 178 | 14.00 | 16.0 |
35.00 | 50 | 57 | 83 | 171 | 197 | 18.90 | 21.0 |
55.00 | 64 | 70 | 105 | 203 | 254 | 37.20 | 42.0 |
85.00 | 76 | 83 | 127 | 230 | 330 | - | 69.0 |
120.00 | 89 | 95 | 146 | 267 | 381 | - | 120.0 |
Fendercare Marine's D forelock shackles are designed for use with its open link anchor chain to connect the chain to its associated fittings or termination point.
D forelock shackle with oval pin dimensions:
Part no. | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) |
FS 22.5 | 22.5 | 29 | 22.5 | 139 | 50 | 38 |
FS 27 | 27 | 34 | 27 | 165 | 59 | 45 |
FS 31 | 31 | 39 | 31 | 192 | 68 | 53 |
FS 34 | 34 | 43 | 34 | 209 | 74 | 57 |
FS 37 | 37 | 46 | 37 | 226 | 81 | 61 |
FS 39 | 39 | 51 | 39 | 244 | 87 | 68 |
FS 42 | 42 | 54 | 42 | 261 | 93 | 72 |
FS 45 | 45 | 57 | 45 | 278 | 99 | 76 |
FS 48 | 48 | 62 | 48 | 296 | 105 | 80 |
FS 50 | 50 | 65 | 50 | 313 | 112 | 87 |
FS 53 | 53 | 69 | 53 | 331 | 118 | 92 |
Also known as a monkey face, towing plate or 3-way please, Fendercare Marine's fish plates are supplied with a certificate of conformance and load test certificates.
Fish plate dimensions:
SWL (tonne) | MBL (min) (tonne) | A (mm) | B (mm) | C (mm) |
25 | 75 | 55 | 50 | 140 |
35 | 105 | 60 | 60 | 150 |
55 | 165 | 75 | 80 | 180 |
85 | 255 | 90 | 90 | 220 |
120 | 360 | 105 | 110 | 240 |
150 | 450 | 115 | 130 | 260 |
175 | 525 | 115 | 140 | 290 |
200 | 600 | 140 | 150 | 380 |
250 | 750 | 150 | 170 | 450 |
Marine grade steel mooring rings for mooring ropes and chain applications.
Mooring ring dimensions:
Size (mm) | Weight (kg) |
19 | 6 |
25 | 12 |
32 | 24 |
38 | 40 |
44 | 63 |
51 | 98 |
57 | 136 |
64 | 193 |
70 | 252 |
76 | 323 |
83 | 421 |
89 | 518 |
95 | 630 |
102 | 780 |
Oval pattern cast iron sinker (A3-10043)
Fendercare Marine's oval pattern cast iron marine sinkers are used to support the safe deployment of mooring lines, as well as navigation buoys, and are available in a range of weights and sizes - from 0.5 to 10 tonnes.
Cast iron sinkers have an extended life span in the marine environment, as unlike concrete, cast iron doesn't lose weight when submerged or deteriorate through erosion. Cast iron sinkers were also originally designed by the Admiralty for Royal Navy ship moorings.
For more information visit the Fendercare book.